Skip to main content

Your Bridge to a New Way of Living

Preston Valley Apartment Homes

Floorplans

Name Beds Baths Sq. Ft. Rent  
1 Bed 1 Bath 1 1 575 From $425  
1 Bed 1 Bath 1 1 553 From $465  
1 Bed 1 Bath 1 1 560 From $470  
1 Bed 1 Bath 1 1 573 From $475  
1 Bed 1Bath 1 1 622 From $475  
1 Bed 1 Bath 1 1 574 From $499  
1 Bed 1 Bath 1 1 581 From $508  
1 Bed 1 Bath 1 1 600 From $518  
1 Bed 1 Bath 1 1 628 From $578  
2 Bed 1 Bath 2 1 805 From $549  
2 Bed 2 Bath 2 2 935 From $625  
2 Bed 2 Bath 2 2 906 From $688  
2 Bed 2 Bath 2 2 928 From $698  
2 Bed 2 Bath 2 2 992 From $748  
Find Us on Facebook | Careers | Managers | Site Map
BBR Management, LLC | 301 S. College St., Suite 3850 | Charlotte, NC | 28202 | 704.944.0100